See the real cost of managing a capital raise with traditional advisors, multiple platforms, or CatenaHQ.
Australian founders typically spend $44K–$129K+ per year across advisory fees and software subscriptions to manage a raise. CatenaHQ replaces it all.
| What You Need | Traditional Advisors | Multiple Platforms | CatenaHQ |
|---|---|---|---|
| Cap table management | $5K–$15K/yr (accountant) | $2K–$8K/yr (cap table software) | Included |
| Investor relations & comms | $10K–$30K/yr (IR firm) | $1K–$5K/yr (registry / IR software) | Included |
| Data room & due diligence | $5K–$15K/yr (lawyer setup) | $2K–$6K/yr (data room software) | Included |
| Capital raising workflow | $15K–$50K/yr (advisor retainer) | $1K–$4K/yr (equity management software) | Included |
| Board governance & compliance | $5K–$10K/yr (company secretary) | $2K–$5K/yr (board software) | Included |
| Grant discovery & applications | $4K–$9K/yr (grant writer) | Manual search (slow, DIY) | Included |
| Total Annual Cost | $44K–$129K+ | $8K–$28K+ | From $1,490/yr |
One plan, the whole platform — shareholder register, cap table, investor portal, voting, s708 verification, share transfers, convertibles & ESOP, Data Room, bookbuild, grants and governance. Raising $149/month while you raise, then Managing $199/month from the day your raise closes. Pay annually and get 2 months free: $1,490/year or $1,990/year.
View PricingEverything below is in every CatenaHQ plan.
| Feature | Cap Table Tools | Data Rooms | IR Platforms | CatenaHQ |
|---|---|---|---|---|
| Shareholder register | ✓ | ✗ | ✓ | ✓ |
| Cap table with dilution | ✓ | ✗ | ✗ | ✓ |
| Investor verification (s708) | ✗ | ✗ | ✗ | ✓ |
| Shareholder voting | ✗ | ✗ | ✓ | ✓ |
| Data room | ✗ | ✓ | ✗ | ✓ |
| Investor bookbuild | ✗ | ✗ | ✗ | ✓ |
| Presentation hub | ✗ | ✓ | ✗ | ✓ |
| AI grant discovery | ✗ | ✗ | ✗ | ✓ |
| Board governance | ✗ | ✗ | ✗ | ✓ |
| Investment campaign manager | ✗ | ✗ | ✗ | ✓ |
| Inbound email capture | ✗ | ✗ | ✗ | ✓ |
| Task management | ✗ | ✗ | ✗ | ✓ |
| Partner dashboard (free) | ✗ | ✗ | ✗ | ✓ |
| Australian-built | ✗ | ✗ | ✗ | ✓ |
CatenaHQ is the only Australian platform covering the full raise lifecycle.